Owners
DERINGER CHARLES L L/E1116 LISA DERINGER PL
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 1116 LISA DERINGER PL |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 7.9400 |
Section | 19 |
Township | 2N |
Range | 25 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) WR: Widower (196.202) (100%) |
Short Legal
PT SW1/4 OF NW1/4IN OR 2308/346
(EX OR 2268/1673 &...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-11-08 | 2678/872 | $100 | LE | U | I | DERINGER CHARLES L | DERINGER CHANCE N |
2019-09-30 | 2308/0346 | $100 | QC | U | V | DERINGER LISA D | DERINGER CHARLES L & LISA D |
2016-12-30 | 2092/0818 | $77,000 | WD | Q | V | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE | DERINGER LISA D |
2011-08-30 | 1805/1911 | $100 | PR | U | V | JOHNSON JOHN K P/R | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
2011-08-30 | 1756/0241 | $28,900 | PR | Q | V | JOHNSON JOHN K P/R | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
2011-08-29 | 1805/1905 | $100 | QC | U | V | JOHNSON JOHN K III | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
2011-08-29 | 1756/0238 | $100 | QC | U | V | JOHNSON JOHN K III | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
2011-08-19 | 1805/1908 | $100 | QC | U | V | JOHNSON JULIA | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
2011-08-19 | 1756/0235 | $100 | QC | U | V | JOHNSON JULIA | SIMMONS STEPHEN DANIEL & RACHEL SUZANNE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 2700 | 2520 | 4.00 | 3.00 | VINYL | AIR DUCTED | CENTRAL | 2019 | |
GARAGE RES RESIDENTIAL | 600 | 600 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2023 |